

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | NZ$6.81 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | NZ$2.71 | 5.0 | View Plan | |||
| Hostinger Reach | - | NZ$3.39 | 5.0 | View Plan | |||
| Premium | 20 GB | - | NZ$4.07 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | NZ$2.84 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | NZ$3.56 | 4.5 | View Plan | |
| Professional Email Plus | - | NZ$4.26 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | NZ$1.70 | 4.7 | View Plan | ||
| Mail Basic 1 | - | NZ$1.87 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | NZ$1.00 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | NZ$1.02 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | NZ$1.69 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | NZ$4.26 | Details | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | NZ$4.26 | Details | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | NZ$4.26 | Details | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | NZ$8.51 | Details | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | NZ$8.51 | Details | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | NZ$8.51 | Details | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | NZ$17.02 | Details | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | NZ$17.02 | Details | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | NZ$17.02 | Details | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | NZ$34.04 | Details | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | NZ$34.04 | Details | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | NZ$34.04 | Details | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | NZ$51.06 | Details | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | NZ$51.06 | Details | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | NZ$68.08 | Details | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | NZ$68.08 | Details |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | NZ$134.46 | Details | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | NZ$134.46 | Details | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | NZ$151.49 | Details | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | NZ$151.49 | Details | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | NZ$151.49 | Details | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | NZ$151.49 | Details | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | NZ$168.51 | Details | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | NZ$168.51 | Details | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | NZ$173.61 | Details | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | NZ$173.61 | Details | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | NZ$173.61 | Details | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | NZ$173.61 | Details | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | NZ$190.63 | Details | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | NZ$190.63 | Details | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | NZ$190.63 | Details | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | NZ$190.63 | Details | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | NZ$207.65 | Details | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | NZ$207.65 | Details | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | NZ$224.68 | Details | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | NZ$224.68 | Details | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | NZ$224.68 | Details | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | NZ$224.68 | Details | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | NZ$250.21 | Details | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | NZ$253.61 | Details | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | NZ$253.61 | Details | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | NZ$279.14 | Details | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | NZ$279.14 | Details | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | NZ$279.14 | Details | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | NZ$377.86 | Details | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | NZ$377.86 | Details | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | NZ$406.80 | Details | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | NZ$406.80 | Details | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | NZ$411.90 | Details | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | NZ$411.90 | Details | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | NZ$440.84 | Details | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | NZ$440.84 | Details | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | NZ$548.07 | Details | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | NZ$548.07 | Details | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | NZ$650.20 | Details | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | NZ$650.20 | Details | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | NZ$854.45 | Details | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | NZ$854.45 | Details | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | NZ$939.55 | Details | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | NZ$939.55 | Details |







